| Rotorua | Napier | Hamilton | Palmerston North | Whangarei | ||
| Rooms | 1-bedroom apartment in the center (1 month) | 834,78 | 850 | 1.042 | 1.111 | 1.200 |
| 1-bedroom apartment in the suburb (1 month) | 665 | 800 | 832 | 807,25 | 1.060 | |
| 3-bedroom apartment in the center (1 month) | 1.669 | 1.450 | 1.936 | 1.533 | 2.000 | |
| 3-bedroom apartment in the suburb (1 month) | 1.518 | 1.600 | 1.595 | 846,67 | 1.800 | |
| Stalls | Average meal for two people | 100 | 87,5 | 100 | 80 | 100 |
| Cheap meal for one person | 18 | 20 | 18 | 18 | 20 | |
| Coffee (cup) | 4,5 | 4,33 | 4,67 | 4,33 | 4,67 | |
| Foods | Milk (1 liter) | 2,7 | 2,75 | 2,7 | 2,67 | 2,69 |
| Chicken (1 kg) | 12,52 | 12,5 | 12,52 | 12,5 | 13,33 | |
| Beef (1 kg) | 17 | 19,67 | 16,5 | 17,99 | 17,92 | |
| Egg (12 eggs) | 5,37 | 5,67 | 5,37 | 5,67 | 4,99 | |
| Rice (1 kg) | 2,78 | 2,75 | 2,78 | 2,6 | 2,78 | |
| Transport | One-way bus ticket | 2 | 2 | 3,3 | 2,5 | 2,5 |
| Monthly bus ticket | 100 | 140 | 100 | 75 | 173 | |
| Taxi (per 1 km) | 2,62 | 5 | 3,25 | 2,8 | 2,62 | |
| Gasoline (1 liter) | 2,03 | 2,08 | 2,08 | 2,13 | 2,15 | |
| Goods | Electricity, heaters, gas… for an 85 m2 apartment (1 month) | 165,96 | 199,17 | 161,33 | 183,04 | 161,33 |
| Mobile charge (1 minute) | 0,42 | 0,35 | 0,39 | 0,35 | 0,42 | |
| Internet (1 month) | 84,97 | 87,5 | 84,97 | 84,5 | 84,97 |



