ITT – Princeton University continues to top the top 10 best universities in the US in 2022, while Columbia University, Massachusetts Institute of Technology broke out in second place.
According to the announcement of US News and World Report on September 13, top 10 best universities in the US in 2022 are all familiar names, specifically as follows:| Rank | School | Students entering the fall semester 2020 | Tuition fees for the academic year 2021-2022 |
| 1 | Princeton University | 4,773 | 56,010 |
| 2 | Columbia University | 6,170 | 63,530 |
| =2 | Harvard University | 5,222 | 55,587 |
| =2 | Massachusetts Institute of Technology | 4,361 | 55,878 |
| 5 | Yale University | 4,703 | 59,950 |
| 6 | Stanford University | 6,366 | 56,169 |
| =6 | University of Chicago | 6,989 | 60,963 |
| 8 | University of Pennsylvania | 9,872 | 61,710 |
| 9 | California Institute of Technology | 901 | 58,680 |
| =9 | Duke University | 6,717 | 60,489 |
| =9 | John Hopkins University | 6,331 | 58,720 |
| =9 | Northwestern University | 8,194 | 60,984 |



