Key to table:
β’ Topics with content that should be taught to all students
β’β’ Topics with content that should be taught to all students plus additional HL content
β’β’β’ Topics with content that should only be taught to HL students
Identify strengths, weaknesses, and needs.
Set academic goals with a clear learning roadmap.
Develop a detailed and structured study plan.
Teachers provide close guidance and adapt flexibly to maximize learning outcomes.
Identify strengths, weaknesses, and needs.
Set academic goals with a clear learning roadmap.
Develop a detailed and structured study plan.
Teachers provide close guidance and adapt flexibly to maximize learning outcomes.
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Teaches:
Curriculum:
Condition / Feature | Standard | Premium | Platinum |
---|---|---|---|
πTarget Score Commitment | β | β | β |
Worksheets and Lesson Notes | β | β | β |
In-class Exercises and Solutions | β | β | β |
Extra Homework | β | β | β |
Exam-style and Past Papers | β | β | β |
Question Bank | β | β | β |
Saturday Morning Homework Support | β | β | β |
Fixed Teacher | β | β | β |
Support for IA, EE, TOK | β | β | β |
After-hours Message Response (until 9:30 PM) | β | β | β |
Initial Teacher & Student Meeting (Welcome Meeting) | β | β | β |
Teacher & Parent Conference | β | β | β |
Periodic Academic Reports | β | β | β |
Teacher's Feedback and Evaluation After Each Class | β | β | β |
Rescheduling Policy (Notice within working hours) | 24 hours | 12 hours | 06 hours |
Exam Pass Commitment | β | β | β |
Do not hesitate to contact Intertu
LiΓͺn hα» ngay