| No. | School | Country | Number of students | Students per head |
| 1 | California Institute of Technology – Caltech | America | 2.238 | 6,3 |
| 2 | École Polytechnique | France | 2.850 | 5,6 |
| 3 | Pohang University of Science and Technology – POSTECH | Korea | 3.034 | 9,7 |
| 4 | Sant’Anna School of Advanced Studies – Pisa | Italy | 661 | 10 |
| 5 | Ulsan National Institute of Science and Technology – UNIST | Korea | 3.983 | 14,3 |
| 6 | Scuola Normale Superiore di Pisa | Italy | 557 | 6,7 |
| 7 | Télécom Paris | France | 897 | 5,4 |
| 8 | University of Luxembourg | Luxembourg | 4.858 | 19 |
| 9 | Southern University of Science and Technology – SUSTech | China | 3.656 | 9 |
| 9 | Alfaisal University | Saudi Arabia | 2.640 | 10,2 |
| 11 | École des Ponts ParisTech | France | 2.059 | 11,5 |
| 11 | École Normale Supérieure de Lyon | France | 2.362 | 9 |
| 13 | Jacobs University | Germany | 1.353 | 18,8 |
| 14 | Università della Svizzera Italiana | Sweden | 2.713 | 10,3 |
| 15 | Brighton and Sussex Medical School | UK | 900 | 9,3 |
| 16 | Klagenfurt University | Austria | 3.361 | 10,1 |
| 17 | Cyprus University of Technology – CUT | Cyprus | 3.176 | 17,4 |
| 18 | Indian Institute of Science | India | 4.038 | 9,3 |
| 19 | Reykjavik University | Iceland | 2.501 | 23,4 |
| 20 | Swedish University of Agricultural Sciences | Sweden | 3.720 | 4,4 |



