| STT | Schools | Starting average | Tuition fees 2020-2021 | Rankings |
| 1 | California Institute of Technology | 82.900 | 56.862 | 9 |
| 2 | Massachusetts Institute of Technology | 82.700 | 53.818 | 4 |
| 3 | Carnegie Mellon University | 74.600 | 58.924 | 26 |
| 4 | Stanford University | 73.900 | 56.169 | 6 |
| 5 | Thomas Jefferson University | 73.000 | 41.715 | 176 |
| 6 | Colorado School of Mines | 72.400 | 39.800 | 88 |
| 7 | Stevens Institute of Technology | 71.500 | 55.952 | 80 |
| 8 | Worcester Polytechnic Institute | 71.400 | 53.826 | 66 |
| 9 | Princeton University | 71.300 | 53.890 | 1 |
| 10 | Rensselaer Polytechnic Institute | 71.200 | 57.012 | 53 |



