| School | QS Rank | Student/Teacher | Tuition | Subsistence | Total |
| Harvard | 3 | 7:1 | 50.420 | 16.000 | 66.420 |
| Princeton | 13 | 5:1 | 50.340 | 16.000 | 66.340 |
| Cornell | 14 | 9:1 | 55.188 | 16.000 | 71.188 |
| Yale | 15 | 6:1 | 53.430 | 16.000 | 69.430 |
| Columbia | 16 | 6:1 | 59.430 | 16.000 | 75.430 |
| Pennsylvania | 19 | 6:1 | 55.584 | 16.000 | 71.584 |
| Brown | 56 | 7:1 | 55.466 | 16.000 | 71.466 |
| Dartmouth | 183 | 7:1 | 55.453 | 16.000 | 71.453 |



